We are professional team of service provider from various Bank, Insurance and NBFC with more thand 10 Years expertise. We are dedicated to provide best services..
Want Personal Loan? We will provide you personal loan with low rates and easy repayments.
Let's grow your business by taking loan from us with low rates or interest and easy repayments.
Let's make your own home now by our Home Loan with low rates and easy repayments.
It helps to prevent security to your motor. So, for what you are waiting right now?
Let's get term plan for you. We provide this with low interest or rates and easy repayments.
Enhance your safety with our Health Insurance. Avail your insurance with low rates and easy installments.
Send your Details
Get Eligibility
Step 2
Get Approval
Step 3
Bank | Interest Rates | Processing Fees | Fore Closure Charges | Disbursal Time |
---|---|---|---|---|
Standard Chartered Bank | 11.50-18% | 1.5-2% | Upto 5% | 3-4 Working Days |
ICICI Bank | 10.75-17.50% | 1-2.5% | Zero above 10 lakh 12, EMI Paid, Otherwise 5.00% | 3-4 Working Days |
HDFC Bank | 10.45-18.50% | 1-2.5% | Zero above 10 lakh, otherwise 4.00% | 3-4 Working Days |
Bajaj Finserv | 13-16.00% | Upto 2.00% | Upto 4% post 1st EMI Clearance | 4-5 working Days |
Fullerton India | 18-26.00% | 2.00% | Upto 7.00%, | 6-8 workings Days |
Axis Bank | 10.50-24.00% | 2.00% | Zero | 6-8 workings Days |
InCred | 18-28% | 2-5% | Upto 4% | 6-8 workings Days |
Yes Bank | 10.45-18% | 1-2.5% | Zero above 10 lakh, otherwise 4.00% | 6-8 workings Days |
IDFC First Bank | 11-21% | 1.5-2.5% | Upto 5% | 6-8 workings Days |
Bank | Interest Rates | Processing Fees | Tenure | Disbursal Time |
---|---|---|---|---|
HDFC Bank | 15-19% | 2.49% | 12-36 Months | 4 Working Days |
ICICI Bank | 16-22% | 2.00% | 12-36 Months | 5 Working Days |
Bajaj Finserv | 19-23% | Upto 2.00% | 12-60 Months | 2 Working Days |
Yes Bank | 15.5-21% | 2.00% | 12-60 Months | 5 Working Days |
Fullerton India | 22-29% | 3.00% | 12-36 Months | 7 Working Days |
Banks | Interest Rates | Processing Fees | Tenure | Disbursal Time |
---|---|---|---|---|
HDFC Bank | 6.9- 7.10 | 5000 to 1 % | 12-15 Years | 7-10 Working Days |
ICICI Bank | 7.20-7.50 | 5000 to 1 % | 12-15 Years | 7-10 Working Days |
Kotak Mahindra Bank | 6.75- 7.15 | 5000 to 1 % | 12-15 Years | 7-10 Working Days |
Better advisory to get loan approved in the first place by knowing clients details.
Expertise more than 10 Years.
Served more than 10000 Happy Customers.